Moisture protection / IP protection
Technical infos
Menu
For most fans, protection against moisture or splash water can be provided, either in the form of a coating, or as a full encapsulation.
IP protection types
The letters IP stand for International Protection or Ingress Protection and are supplemented by max. 4 additional digits:
1st digit: Contact protection / foreign body protection
2nd digit: Water protection
3rd digit: Additional touch protection
4th digit: Supplementary letters
(the 3rd and 4th digits do not necessarily have to be indicated)
If the 1st or 2nd digit is not significant, it is usually replaced by an “X”.
| First code number | Protection against ingress of foreign bodies | Second code number | Protection against water |
|---|---|---|---|
| 0 | not protected | 0 | not protected |
| 1 | Protection against foreign bodies with a diameter of >50 mm | 1 | Protection against vertically dripping water |
| 2 | Protection against foreign bodies with a diameter of >12.5 mm | 2 | Protection against dripping water, max. 15° from the side |
| 3 | Protection against foreign bodies with a diameter of >2.5 mm | 3 | Protection against spray water, max. 60° from the side |
| 4 | Protection against foreign bodies with a diameter of >1 mm | 4 | Protection against splash water |
| 5 | Dust protected | 5 | Protection against water jets |
| 6 | Dust-tight | 6 | Protection against strong jets of water |
| 7 | Protection against temporary immersion | ||
| 8 | Protection against permanent immersion (another digit indicates the depth of immersion in metres, e.g. IP68-3 would be 3m deep). | ||
| 9K | Protection against intensive water jets, e.g. high-pressure cleaners |
